AFCON - GROUP A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
AFCON - GROUP B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | ![]() | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
AFCON - GROUP C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
4 | ![]() | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
AFCON - GROUP E
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
2 | ![]() | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 |
3 | ![]() | 2 | 0 | 2 | 0 | 0 | 1 | -1 | 2 |
4 | ![]() | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
AFCON - GROUP F
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | ![]() | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
3 | ![]() | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
4 | ![]() | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |